GstRtspSink - iMX6 Nitrogen

From RidgeRun Developer Connection
Jump to: navigation, search


Previous: NVIDIA Jetson Index Next: Client Applications




This wiki presents some performance measurements of a typical GstRtspSink pipeline on the iMX6 Nitrogen board.

Error something wrong.jpg Problems running the pipelines shown on this page?
Please see our GStreamer Debugging guide for help.

GstRtspSink Pipeline

The following pipeline captures images from the v5640 MIPI camera, encodes it using HW accelerated H264 encoder and streams it using GstRtspSink.

PORT=5000
MAPPING=/stream1

gst-launch-1.0 -e imxfslv4l2src device=/dev/video1 ! videoconvert ! queue ! vpuenc ! "video/x-h264, mapping=${MAPPING}" ! \
perf print-arm-load=true ! rtspsink service=${PORT}

Framerate

The frame rate was measured using the perf element.

Timestamp: 0:06:06.671329376; Bps: 14060; fps: 25.4; CPU: 1; 
Timestamp: 0:06:07.706948043; Bps: 14494; fps: 25.12; CPU: 2; 
Timestamp: 0:06:08.744248709; Bps: 94080; fps: 25.7; CPU: 1; 
Timestamp: 0:06:09.781531376; Bps: 97170; fps: 25.7; CPU: 0; 
Timestamp: 0:06:10.818393710; Bps: 78921; fps: 25.9; CPU: 3; 
Timestamp: 0:06:11.855817376; Bps: 33416; fps: 25.7; CPU: 0;

CPU Load

The CPU load was measured using, again, perf.

Timestamp: 0:06:06.671329376; Bps: 14060; fps: 25.4; CPU: 1; 
Timestamp: 0:06:07.706948043; Bps: 14494; fps: 25.12; CPU: 2; 
Timestamp: 0:06:08.744248709; Bps: 94080; fps: 25.7; CPU: 1; 
Timestamp: 0:06:09.781531376; Bps: 97170; fps: 25.7; CPU: 0; 
Timestamp: 0:06:10.818393710; Bps: 78921; fps: 25.9; CPU: 3; 
Timestamp: 0:06:11.855817376; Bps: 33416; fps: 25.7; CPU: 0;


Previous: NVIDIA Jetson Index Next: Client Applications